'Sweet Shake' Reversible Bucket Hat
Dhs. 190.00
Unit price
/
Unavailable
Couldn't load pickup availability
One Size
Color: Blue
Size Guide
Keffiyeh Top:
Size | Shoulders | Chest Circumference |
S | 36 | 86 |
M | 37 | 92 |
L | 38 | 96 |
Keffiyeh Skirt:
Size | Waist Circumference | Hip Circumference | Length (Front) | Length (Back) |
S | 68 | 90 | 40 | 98 |
M | 72 | 94 | 40 | 98 |
L | 76 | 104 | 40 | 98 |
Tidal Wave Pants:
Size | Waist | Hip | Length |
S | 38 | 57 | 104 |
M | 40 | 59.5 | 106 |
L | 42.5 | 62 | 108 |
XL | 45 | 64.5 | 110 |
T-Shirt
Size | Shoulders | Length | Width | Sleeve Length |
XS | 49.5 | 68 | 57.5 | 29 |
S | 51.5 | 70.5 | 60.5 | 29.5 |
M | 54 | 72.5 | 63.5 | 30 |
L | 56.5 | 75 | 66.5 | 30.5 |
Oversized Button Down Shirt
Size | Shoulders | Length | Width | Sleeve Length |
A | 55 | 77 | 58 | 23 |
B | 57 | 79 | 62 | 24 |
C | 59 | 81 | 66 | 25 |
Scarf
Size | Measurement (cm) |
A | 65 x 65 |